Security
Mainnet contract catalog
Last updated September 30, 2026
Current v4 ERC-4626 stack
Cutover 26 Aug 2026. Keeper phase-split redeploy 27 Aug 2026 (4-phase weeklyOps keeper). Vault + bridge unpaused. exitFeeBps = 50 (0.50%). Profit unlock 7 days. LYNX 0.0.9633601 treasury + supply key on successor bridge 0.0.10824903.
60% LP / 40% composite staking
HIP-1215 weekly loop active on keeper 0.0.10826535 — four sequential txs per cycle, schedule-only start, phaseGapSec ≈ 60s. Previous router 0.0.10824963 loop stopped.
Live contract IDs
| Role | Hedera ID | EVM |
|---|---|---|
| LynxVault | 0.0.10824879 | 0x0000000000000000000000000000000000a52caf |
| StrategyManager | 0.0.10824897 | 0x0000000000000000000000000000000000a52cc1 |
| LynxHTSBridge | 0.0.10824903 | 0x0000000000000000000000000000000000a52cc7 |
| SaucerSwapLiquidityStrategy | 0.0.10824909 | 0x0000000000000000000000000000000000a52ccd |
| Composite staking | 0.0.10824955 | 0x0000000000000000000000000000000000a52cfb |
| Staking allocator | 0.0.10824957 | 0x0000000000000000000000000000000000a52cfd |
| Keeper router | 0.0.10826535 | 0x0000000000000000000000000000000000a53327 |
| LP allocator | 0.0.10826537 | 0x0000000000000000000000000000000000a53329 |
| LynxVotes | 0.0.10824974 | 0x0000000000000000000000000000000000a52d0e |
| LynxTimelock | 0.0.10824977 | 0x0000000000000000000000000000000000a52d11 |
| LynxGovernor | 0.0.10824979 | 0x0000000000000000000000000000000000a52d13 |
| LYNX token (HTS) | 0.0.9633601 | 0x000000000000000000000000000000000092ff41 |
Verification
Exact runtime match on chain 295 against production contracts (vault stack 26 Aug 2026; keeper + allocator 27 Aug 2026).
Vault/bridge/manager/LP/governance Solidity unchanged vs yAudit scope. Production source delta is phase-split keeper (0.0.10826535) only.
Reproducibility refs
- Baseline: ca33ab4
- Mainnet-deployment merge: 164880a (PR #108)
- Paged harvest branch tip: d043385 on 106-lp-harvest-is-capped-at-50-txs
- LP Range Manager release branch: release-gate-lp-range-manager @ 37f0ee2